Tubular Sanfor Compactor (TS-34)

CODE COMPANY CAPACITY INFORMATION QUANTITY MODEL Picture
TS-34_245  HELIOT  4 TONE/DAY  WORKING  1996 
TS-34_205  SPEROTTO  6 Tone  Runing Condition  1996 
TS-34_133  LAFER-TURK  6 TONE  RUNNING  2008 
TS-34_123  MERSAN  6 TONE  RUNNING  2002 
TS-34_257  FERRARO  6 TONE  RUNNING  2006 
TS-34_15  SPEROTTO  6 TONE  RUNNING  1994 
TS-34_83  MERSAN  6 TONE/DAY  140 CM WİDTH - RUNNING  1997 
TS-34_151  FAB-CON  8-10 TONE/DAY  RUNNING  1997 
TS-34_62  SANTEX  4 Tone  DEMONTE  1996 
TS-34_14  HELIOT  5 TON A DAY  WORKING WIDTH 140 CM  1996 
TS-34_103  MUZZI  7 Tone  DEMONTE  1995  Product Page

About Company | Site Map | Privacy Policy | Contact Us | ©2003 Mateks BIM